About Us Our Services ResourcesMarketsContact Us

 

 
Important Crop Insurance Dates - Michigan

Crop Sales Closing/
Cancellation
Date
Final
Planting
Date
Acreage
Reporting
Date
End of the
Insurance
Period
Apples 11/20 n/a 1/15 11/05
Barley 3/15 5/20* 7/15 10/31
Blueberries 11/20 n/a 1/15 9/30
Cabbage 3/15 5/31** 5/31** 11/25
Cherries 11/20 n/a 1/15 8/31
Corn for Grain 3/15 6/5 7/15 12/10
Corn for Silage 3/15 6/5 7/15 9/30
Dry Beans 3/15 6/25 7/15 10/31
Forage Production 9/30 n/a 11/15 10/15
Forage Seeding 3/15 5/25 7/15 5/21
Grapes 11/20 n/a 1/15 11/20
Green Peas 3/15 5/10** 7/15 9/15
Hybrid Corn Seed 3/15 5/31 7/15 10/31
Oats 3/15 5/20 5/31 10/31
Onions 2/01 5/15 7/15 10/15
Peaches 11/20 n/a 1/15 9/30
Popcorn 3/15 5/31 7/15 12/10
Potatoes 3/15 6/15 7/15 10/15
Processing Beans 3/15 7/15 8/15 9/20
Soybeans 3/15 6/15 7/15 12/10
Sugar Beats 3/15 5/20 7/15 11/15
Tomatoes 3/15 6/15 7/15 10/10
Wheat 9/30 10/5* 11/15 10/31
(LRP) Producers submit a one time application. Upon acceptance, LRP policies may be purchased throughout the year using an online system available through approved livestock agents.
Nursery New policy applications may be filed at any time. All applicants are subject to a 30-day waiting period before commencement of coverage.
For carryover insureds: Sales Closing: 5/01; Cancellation: 5/31; End of Insurance: 5/31
* Multiple dates exist and vary by county.
** Multiple dates exist and vary by practice/type.
This is a brief summary of important dates regarding crop insurance. The 2008 crop year actuarial documents, special provisions of insurance and date summaries referenced above are available at http://www.rma.usda.gov.

 

Spring Prices:

 
 

 

Click for Home PageClick to Contact Us Login Click for Home Page Click for About Us Click for Our Services Click for Resources Click for Markets Click to Contact Us Customer Login Agent Login